SATURO® Soy Protein Powder, Vanilla (1.430 g)
Premium beverage powder for a meal replacement drink
CHF 32.00
(CHF 22.38 / kg, Price shown includes 2,6% VAT. - Excludes delivery costs)
Features & Advantages
- 26 vitamins & minerals
- High protein content
- With sunflower oil (oleic acid)
- Vegan
- Vegetarian
- Lactose-free
Item no.: SA-PO6500B1VANIL-VG, Content: 1.430 g, EAN: 9120082270199
Description
Easily mix up a meal in a shaker! This protein-based plant-based shake contains only carefully selected ingredients and tastes delicious!
Preparation:
- Pour 400 ml of water into a shaker, add 4 heaped scoops (110 g) and shake well for 30 seconds.
Manufacturer: | SATURO® |
---|---|
Pharmaceutical form: | Powder |
Allergens: | Lactose-free |
Categories: | Shakes, Spirutein & Proteins, Instant drinks, powder & syrups |
Product Features: | Vegan, Vegetarian |
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
The recommended daily dosage should not be exceeded.
Nutritional Information
Nutritional Information | per 100 g | per 110 g |
---|---|---|
Calories | 1897 / 453 kJ / kcal | 2089 / 499 kJ / kcal |
Fat | 16 g | 17,6 g |
from Saturated fatty acids | 2 g | 2,2 g |
Carbohydrates | 50 g | 55 g |
from Sugar | 22 g | 24,2 g |
Protein | 22,8 g | 25,1 g |
Fibre | 7 g | 7,7 g |
Salt | 1 g | 1,1 g |
Components
Components | per 100 g | per 110 g |
---|---|---|
Vitamin A | 170,5 µg | 187,6 µg |
Vitamin D | 3,4 µg | 3,7 µg |
Vitamin E (tocopherol) | 2,4 mg | 2,6 mg |
Vitamin K (phylloquinone) | 6,7 µg | 7,4 µg |
Vitamin C | 25 mg | 27,5 mg |
Vitamin B1 (thiamine) | 0,1 mg | 0,1 mg |
Riboflavin | 0,3 mg | 0,3 mg |
Vitamin B3 (niacin) | 2,8 mg | 3,1 mg |
Vitamin B6 (Pyridoxine) | 0,3 mg | 0,3 mg |
Vitamin B9 (folic acid) | 113,6 µg | 125 µg |
Vitamin B12 | 0,9 µg | 1 µg |
Vitamin B7 (biotin) | 9,1 µg | 10 µg |
Vitamin B5 (pantothenic acid) | 0,9 mg | 1 mg |
Potassium | 759 mg | 834,9 mg |
Chloride | 522,7 mg | 575 mg |
L-isoleucine | 198,5 mg | 218,4 mg |
Phosphorus | 261,7 mg | 287,9 mg |
Magnesium | 69 mg | 75,9 mg |
Iron | 3,6 mg | 4 mg |
Zinc | 1,8 mg | 2 mg |
Copper | 0,4 mg | 0,4 mg |
Manganese | 0,2 mg | 0,2 mg |
Selenium | 11,9 µg | 13,1 µg |
Chromium | 8 µg | 8,8 µg |
Molybdenum | 2,2 µg | 2,4 µg |
Iodine | 34,1 µg | 37,5 µg |
Ingredients
- Soy protein
- Isomaltulose [1]
- Maltodextrin
- Sunflower oil
- Rapeseed oil
- Inulin
- Glucose syrup
- Modified starch
- Oat fibers
- Vitamin and Mineral Preparation
- Potassium chloride
- Calciumcarbonat
- Maltodextrin
- Sodium chloride
- Vitamin C
- Vitamin E (tocopherol)
- Potassium iodide
- Chromium chloride
- Magnesia
- Vitamin B3 (niacin)
- Sodium selenite
- Zinc oxide
- Vitamin A acetate
- Vitamin D2 (ergocalciferol)
- Vitamin B5 (pantothenic acid)
- Vitamin B12 (Cobalamin)
- D-Biotin
- Ferric pyrophosphate
- Sodium Molybdate
- Vitamin B6
- Vitamin B2 (riboflavin)
- Copper sulphate
- Vitamin K1 (Phytomenadione)
- Vitamin B9
- Natural flavoring
- Soy lecithin [2]
- Xanthan (E415) [3]
- Sucralose [4]
- Contains glucose and fructose
- Emulsifier
- Thickener
- sweetener