SATURO® Meal Replacement Drink, Vanilla (500 ml)
The perfect drink to tide you over when you're hungry
CHF 4.55
(CHF 9.10 / l, Price shown includes 2,6% VAT. - Excludes delivery costs)
Features & Advantages
- Practical for on the go use
- Low glycemic index
- With 500 kcal per bottle
- Vegan
- Vegetarian
- Gluten-free
Item no.: SA-DR500TP6VANILLA, Content: 500 ml, EAN: 9120082271349
Description
With its balanced nutritional, vitamin and mineral profile, the Saturo meal replacement shake is perfect for whenever you're hungry but don't have time to prepare a meal. Just shake and enjoy!
Note:
Coffee flavour:
- contains caffeine
- contains soy
- contains oats
Original flavour:
- contains soy
- contains oats
Chocolate flavour:
- contains soy
Manufacturer: | SATURO® |
---|---|
Pharmaceutical form: | Food |
Diets & Dietary Restrictions: | Vegan, Vegetarian, Gluten-Free |
Allergens: | Gluten-free |
Categories: | Instant drinks, powder & syrups, Food |
Product Features: | Vegan, Vegetarian |
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
The recommended daily dosage should not be exceeded.
Nutritional Information
Nutritional Information | per 100 ml | per 500 ml |
---|---|---|
Calories | 419 / 100 kJ / kcal | 2093 / 500 kJ / kcal |
Fat | 4,8 g | 24 g |
from Saturated fatty acids | 0,4 g | 2,1 g |
Carbohydrates | 8,7 g | 44 g |
from Sugar | 2,3 g | 11 g |
Fibre | 1 g | 5 g |
Protein | 5 g | 25 g |
Salt | 0,19 g | 0,95 g |
Components
Vitamins
Components | per 100 ml | per 500 ml |
---|---|---|
Vitamin A | 40 µg | 200 µg |
Vitamin D | 0,25 µg | 1,25 µg |
Vitamin E | 1,6 mg | 7,9 mg |
Vitamin K | 3,8 µg | 19 µg |
Vitamin C | 4 mg | 20 mg |
Vitamin B1 (thiamine) | 0,06 mg | 0,28 |
Vitamin B2 (riboflavin) | 0,07 mg | 0,35 mg |
Vitamin B3 (niacin) | 0,8 mg | 4 mg |
Vitamin B6 | 0,07 mg | 0,35 mg |
Vitamin B9 (folic acid) | 10 µg | 50 µg |
Vitamin B12 | 0,13 µg | 0,63 µg |
Biotin | 2,5 µg | 12,5 µg |
Pantothenic Acid | 0,3 mg | 1,5 mg |
Minerals
Components | per 100 ml | per 500 ml |
---|---|---|
Potassium | 100 mg | 500 mg |
Chloride | 45,2 mg | 226 mg |
L-isoleucine | 40 mg | 200 mg |
Phosphorus | 51,2 mg | 256 mg |
Magnesium | 18,8 mg | 93,8 mg |
Iron | 0,7 mg | 3,5 mg |
Zinc | 0,5 mg | 2,5 mg |
Copper | 0,09 mg | 0,45 mg |
Manganese | 0,1 mg | 0,5 mg |
Selenium | 2,8 µg | 14 µg |
Chromium | 2 µg | 10 µg |
Molybdenum | 2,5 µg | 12,5 µg |
Iodine | 7,5 µg | 37,5 µg |
Ingredients
- Water
- Maltodextrin
- Soy protein isolate
- Sunflower oil
- Isomaltulose [1]
- Rapeseed oil
- Calcium phosphate
- Magnesia
- Potassium citrate
- Calciumcarbonat
- Zinc sulfate
- Sodium selenite
- Chromium chloride
- Manganese (II) sulfate
- Potassium Iodide
- Sodium Molybdate
- Vitamin A
- Vitamin D (Calciferols)
- Vitamin K (phylloquinone)
- Vitamin C
- Vitamin B1
- Vitamin B2 (riboflavin)
- Vitamin B6
- Vitamin B12
- Vitamin B3 (niacin)
- Vitamin B9
- Vitamin B7 (biotin)
- Vitamin B5 (pantothenic acid)
- Starch
- Oat fibers
- Isomalto-oligosaccharide
- Lecithins [2]
- Soy
- Gellan gum [3]
- Carob gum [3]
- Salt
- Flavourings
- Sucralose [4]
- Isomaltulose is a source of glucose and fructose
- Emulsifier
- Stabilisers
- sweetener
Customer Reviews
0 English reviews written for SATURO® Meal Replacement Drink
2 customer reviews in all languages
5,0 out of 5 stars
5 stars | | 3 | (100%) |
---|---|---|---|
4 stars | | 0 | (0%) |
3 stars | | 0 | (0%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
3 reviews
We do not have any reviews in English yet, but we do have 2 reviews available in other languages.
- No reviews available